Pokémon Let's Go TM list - all TM locations and where to find them
TMs, the special items that allow you to teach your Pokémon new moves, work pretty similarly in Pokémon Let's Go to how they do in the other mainline Pokémon games.
There are fewer than usual though, at least compared to reent entires, thanks to a reduced roster of Pokémon and a stripped-back experience that's much closer to the originals like Pokémon Red, Blue and Yellow.
Here, we'll detail a full Pokémon Let's Go TM list, as well as noting all TM locations and where to find them, as well as what they do, in one handy list.
On this page:
Pokémon Let's Go TM list - TM locations and where to find them
TM No. | TM Move Name | Type | Dmg Kind | PP | Dmg | Acc | Effects | Location |
---|---|---|---|---|---|---|---|---|
TM01 | Headbutt | Normal | Physical | 15 | 70 | 100 | 30 per cent chance to make opponent flinch. | Pewter City - defeat Gym Leader Brock. |
TM02 | Taunt | Dark | - | 20 | - | 100 | Opponent can only use damage-dealing moves for three turns. | Cinnabar Island - from researcher in Lab. |
TM03 | Helping Hand | Normal | - | 20 | - | - | Boost ally Pokémon's attack by 1 stage. | Celadon City - from Dept. Store clerk on 3F. |
TM04 | Teleport | Psychic | - | 20 | - | - | User switches out for another Pokémon. | Pokémon Tower - on 4F. |
TM05 | Rest | Psychic | - | 10 | - | - | User falls alseep for two turns, fully restores HP and status. | Team Rocket Hideout - on B2F. |
TM06 | Light Screen | Psychic | - | 30 | - | - | Damage from opponent's Special Attacks halved for 5 turns. | Celadon City - give girl on roof of Dept. Store Fresh Water |
TM07 | Protect | Normal | - | 10 | - | - | User evades all damage and effects from next attack, chance to fail increases each consecutive use. | Celadon City - give girl on roof of Dept. Store Lemonade |
TM08 | Substitute | Normal | - | 10 | - | - | User loses 1/4 of its HP and creates a dummy which takes damage instead of user until dummy is knocked out. | Saffron City - show Copycat a Clefairy in her house. |
TM09 | Reflect | Psychic | - | 20 | - | - | Damage from opponent's Physical Attacks halved for 5 turns. | Celadon City - give girl on roof of Dept. Store Soda Pop. |
TM10 | Dig | Ground | Physical | 10 | 80 | 100 | User digs underground in first turn making it invulnerable to most attacks, and attacks on the second turn. | Cerulean City - defeat Team Rocket Grunt by burgled house. |
TM11 | Will-O-Wisp | Fire | - | 15 | - | 85 | Opponent is burned. | Viridian City - from man next to the pond. |
TM12 | Facade | Normal | Physical | 20 | 70 | 100 | Deals double damage if the user is poisoned, burned or paralyzed. | Route 7 - defeat Coach Trainer Alpesh. |
TM13 | Brick Break | Fighting | Physical | 15 | 75 | 100 | Breaks the effect of opponent's Light Screen or Reflect. | Route 10 - defeat Coach Trainer Tasha. |
TM14 | Fly | Flying | Physical | 15 | 90 | 95 | User flys into the sky on the first turn, making it invulnerable to most attacks, and attacks on the second turn. | Route 16 - talk to lady in northern house. |
TM15 | Seismic Toss | Fighting | Physical | 20 | - | 100 | Deals damage equal to the user's level. | Route 25 - defeat Coach Trainer Amala. |
TM16 | Thunder Wave | Electric | - | 20 | - | 90 | Opponent is paralyzed. | Route 25 - in hedge maze. |
TM17 | Dragon Tail | Dragon | Physical | 10 | 60 | 90 | Deals damage and forces the opposing Pokémon to switch out for another. Also ends wild battles. | Celadon City - buy at Dept. Store |
TM18 | U-Turn | Bug | Physical | 20 | 70 | 100 | User deals damage and then switches out for another party Pokémon. | Celadon City - buy at Dept. Store |
TM19 | Iron Tail | Steel | Physical | 15 | 100 | 75 | 30 per cent chance to lower opponent's Defense by one stage. | Celadon City - buy at Dept. Store |
TM20 | Dark Pulse | Dark | Special | 15 | 80 | 100 | 20 per cent chance to make opponent flinch. | Team Rocket Hideout - on B3F. |
TM21 | Foul Play | Dark | Physical | 15 | 95 | 100 | Uses the opponent's Attack stat instead of the user's. | Pokémon Mansion - on 3F. |
TM22 | Rock Slide | Rock | Physical | 10 | 75 | 90 | 30 per cent chance to make opponent flinch. | Pokémon Mansion - defeat Coach Trainer Rita. |
TM23 | Thunder Punch | Electric | Physical | 15 | 75 | 100 | 10 per cent chance to paralyze opponent. | Saffron City Dojo - defeat Coach Trainer Leona |
TM24 | X-Scissor | Bug | Physical | 15 | 80 | 100 | - | Route 12 lower - on small island. |
TM25 | Waterfall | Water | Physical | 15 | 80 | 100 | 20 per cent chance to make opponent flinch. | Celadon City - buy at Dept. Store |
TM26 | Poison Jab | Poison | Physical | 20 | 80 | 100 | 30 per cent chance to poison opponent. | Celadon City - from man across pond by Rocket Corner. |
TM27 | Toxic | Poison | - | 10 | - | 90 | Opponent is badly poisoned, with poison damage increasing each turn. | Fuchsia City - defeat Gym Leader Koga |
TM28 | Tri Attack | Normal | Special | 10 | 80 | 100 | 20 per cent chance to either burn, freeze, or paralyze opponent. | Celadon City - buy at Dept. Store |
TM29 | Scald | Water | Special | 15 | 80 | 100 | 30 per cent chance to burn opponent. | Cerulean City - defeat Gym Leader Misty. |
TM30 | Bulk Up | Fighting | - | 20 | - | - | Raises user's Attack and Defense stats by 1 stage each. | Celadon City - buy at Dept. Store |
TM31 | Fire Punch | Fire | Physical | 15 | 75 | 100 | 10 per cent chance to burn opponent. | Route 15 - defeat Coach Trainer Midge. |
TM32 | Dazzling Gleam | Fairy | Special | 10 | 80 | 100 | - | Route 12 lower - from Mr Dazzling in the house. |
TM33 | Calm Mind | Psychic | Special | 20 | - | - | Raises user's Special Attack and Special Defense stats by 1 stage each. | Saffron City - defeat Gym Leader Sabrina. |
TM34 | Dragon Pulse | Dragon | Special | 10 | 85 | 100 | - | Silph Co. - on 7F. |
TM35 | Ice Punch | Ice | Physical | 15 | 75 | 100 | 10 per cent chance to freeze opponent. | Route 21 - defeat Coach Trainer Pam |
TM36 | Thunderbolt | Electric | Special | 15 | 90 | 100 | 10 per cent chance to paralyze opponent. | Vermilion City - defeat Gym Leader Lt. Surge |
TM37 | Flamethrower | Fire | Special | 15 | 90 | 100 | 10 per cent chance to burn opponent. | Silph Co. - on 10F. |
TM38 | Thunder | Electric | Special | 10 | 110 | 70 | 30 per cent chance to paralyze opponent. | Power Plant - south-east area by sandbags. |
TM39 | Outrage | Dragon | Physical | 10 | 120 | 100 | User repeats this move for two to three turns, then becomes confused. | Victory Road - defeat Coach Trainer Ryan. |
TM40 | Psychic | Psychic | Special | 10 | 90 | 100 | 10 per cent chance to lower opponent's Special Defence by 1 stage. | Saffron City - from Mr Psychic in his house. |
TM41 | Earthquake | Ground | Physical | 10 | 100 | 100 | Hits all Pokémon in battle, including any allies or multiple opponents. | Viridian City - defeat Gym Leader |
TM42 | Self-Destruct | Normal | Physical | 5 | 200 | 100 | Deals damage and then the user faints. | Silph Co. - from employee on 2F |
TM43 | Shadow Ball | Ghost | Special | 15 | 80 | 100 | 20 per cent chance to lower opponent's Special Defence. | Celadon City - buy at Dept. Store |
TM44 | Play Rough | Fairy | Physical | 10 | 90 | 90 | 10 per cent chance to lower opponent's Special Attack. | Celadon City - in Condominiums via rear entrance. |
TM45 | Solar Beam | Grass | Special | 10 | 200 | 100 | User charges up during first turn, dealing damage on the second. | Victory Road - on 2F. |
TM46 | Fire Blast | Fire | Special | 5 | 110 | 85 | 10 per cent chance to burn opponent. | Cinnabar Island - defeat Gym Leader Blaine. |
TM47 | Surf | Water | Special | 15 | 90 | 100 | Hits all Pokémon in battle, including any allies or multiple opponents. | Route 15 - past Picnicker Yazmin |
TM48 | Hyper Beam | Normal | Special | 5 | 150 | 90 | Attacks on the first turn, is unable to attack on the second turn. | Celadon City - buy at Dept. Store |
TM49 | Superpower | Fighting | Physical | 5 | 120 | 100 | Lowers the user's Attack and Defense stats by one stage. | Victory Road - on 2F. |
TM50 | Roost | Flying | - | 10 | - | - | Restores 50 per cent of user's max HP. | Route 12 - from girl in gatehouse. |
TM51 | Blizzard | Ice | Special | 5 | 110 | 70 | 10 per cent chance to freeze opponent. | Victory Road - on 3F. |
TM52 | Sludge Bomb | Poison | Special | 10 | 90 | 100 | 30 per cent chance to poison opponent. | Pokémon Mansion - on B1F. |
TM53 | Mega Drain | Grass | Special | 10 | 75 | 100 | Restores user's HP by half of the damage the opponent takes from it. | Celadon City - defeat Gym Leader Erika. |
TM54 | Flash Cannon | Steel | Special | 10 | 80 | 100 | 10 per cent chance to lower opponent's Special Defence. | Silph Co. - on 5F. |
TM55 | Ice Beam | Ice | Special | 10 | 90 | 100 | 10 per cent chance to freeze opponent. | Seafoam Islands - on B2F. |
TM56 | Stealth Rock | Rock | - | 20 | - | - | Deals either 1/32, 1/16, 1/8, 1/4 or 1/2 opponent's max HP in damage when it switches into battle, depending on type. | Victory Road - on 1F. |
TM57 | Pay Day | Normal | Physical | 20 | 40 | 100 | User earns a little money after the battle. | Route 4 west - defeat Coach Trainer Oberon. |
TM58 | Drill Run | Ground | Physical | 10 | 80 | 95 | 3x the usual chance to land a critical hit. | Route 17 - defeat Coach Trainer Grantley. |
TM59 | Dream Eater | Psychic | Special | 15 | 100 | 100 | Only usable on sleeping opponents. Restores user's HP by half of the damage the opponent takes from it. | Route 12 south - defeat Coach Trainer Priya. |
TM60 | Megahorn | Bug | Physical | 10 | 120 | 85 | - | Cerulean Cave - defeat Coach Trainer Harjit. |
TMs explained and other things to know about TMs in Pokémon Let's Go
If you're new to Pokémon - or returning for the first time in a while - there are a few basics to bear in mind with TMs. Here's a quick rundown of other useful things to know:
- You can use TMs as many times as you like - unlike the originals, TMs are no longer one-time-use items. Use them on as many Pokémon as you see fit!
- The same Pokémon can use the same TM again if you delete the move - it can't learn two of the same move of course, but say your Pokémon forgot the Thunder Wave you taught it, you can just use the TM again if you change your mind and want it back.
- There are no HMs - these hard-to-unlearn versions of TMs are no longer in the game, and are instead replaced in Let's Go by Secret Techniques that you learn along the way.
- Not every Pokémon can use every TM - this is a basic one that most people will know, but note that just because you have the Waterfall TM, for instance, that doesn't mean your Pikachu can learn it!
- TMs are one of the best ways to make your Pokémon stronger - ultimately, this is the most important thing to know about TMs: use them! They can transform medicore Pokémon into strong ones by giving them better type coverage or more utility, and can give access to strong moves much earlier than Pokémon would learn them themselves.
ncG1vNJzZmivp6x7psHRqJ6apZWne6%2Bx02iYq6yZmLmmv45rZ2pxXWWAbnyXZqeoo5WivK95y56rrGWXpHq1uYyloKysXZa5rXnTpmSlp5OWwaq7zaxkbmhhZQ%3D%3D