FIFA 18 World Cup ratings: The best World Cup players by overall ranking
Knowing FIFA 18 World Cup ratings allow you to form the best possible FUT squad for the summer World Cup update.
This page ranks players by their overall ranking, regardless of their Confederation such as UEFA, CONMEBOL, CONMEBOL, CAF and the AFC, allowing you to see the best players in the world at a glance.
However, that shouldn't be the only determining factor, with Confederation and individual positions helping you decide which players to go for. Our additional UEFA, CONMEBOL, CONMEBOL, CAF and AFC Confederation rankings can also allow you to narrow the options down further.
Note all the below - sourced from EA - is specifically for the FIFA 18 World Cup update.
We've also included FIFA 18 World Cup ratings with and without Icons - which, by perhaps little surprise, best the current World Cup line-up.
FIFA 18 World Cup ratings: The best World Cup players by overall ranking
The following features the best World Cup players by overall ranking using players in World Cup qualifying sides from around the world.
As you can see, many players are 'tied' when their ratings are the same. That said, there is a clear top four best players, and even if players are tied, use their Confederation and Position to determine the best player to pick for the squad you are building.
Rank | Player | Club and Country | Confederation | Position | Rating |
---|---|---|---|---|---|
1 | Cristiano Ronaldo | Real Madrid, Portugal | UEFA | ST | 95 |
2 | Lionel Messi | FC Barcelona, Argentina | CONMEBOL | RW | 94 |
3 | Neymar | Paris Saint-Germain, Brazil | CONMEBOL | LW | 93 |
4 | Robert Lewandowski | Bayern Munich, Poland | UEFA | ST | 92 |
5- | Luis Suarez | FC Barcelona, Uruguay | CONMEBOL | ST | 91 |
5- | David De Gea | Manchester United, Spain | UEFA | GK | 91 |
7- | Manuel Neuer | Bayern Munich, Germany | UEFA | GK | 91 |
7- | Kevin De Bruyne | Manchester City, Belgium | UEFA | CM | 90 |
7- | Eden Hazard | Chelsea, Belgium | UEFA | CF | 90 |
7- | Sergio Ramos | Real Madrid, Spain | UEFA | CB | 90 |
7- | Mats Hummels | Bayern Munich, Germany | UEFA | CB | 90 |
7- | Toni Kroos | Real Madrid, Germany | UEFA | CM | 90 |
13- | Edinson Cavani | Paris Saint-Germain, Uruguay | CONMEBOL | ST | 89 |
13- | Luka Modrić | Real Madrid, Croatia | UEFA | CM | 89 |
13- | Christian Eriksen | Tottenham Hotspur, Denmark | UEFA | CAM | 89 |
13- | Antoine Griezmann | Atlético Madrid, France | UEFA | CF | 89 |
17- | Diego Godin | Atletico Madrid, Uruguay | CONMEBOL | CB | 88 |
17- | Pepe | Besiktas, Portugal | UEFA | CB | 88 |
17- | Mohamed Salah | Liverpool, Egypt | CAF | RM | 88 |
17- | Thibaut Courtois | Chelsea, Belgium | UEFA | GK | 88 |
17- | Thiago | Bayern Munich, Spain | UEFA | CM | 88 |
17- | N'Golo Kante | Chelsea, France | UEFA | CDM | 88 |
17- | Mesut Özil | Arsenal, Germany | UEFA | CAM | 88 |
17- | Gonzalo Higuain | Juventus, Argentina | CONMEBOL | ST | 88 |
17- | Philippe Coutinho | Barcelona, Brazil | CONMEBOL | RW | 88 |
26- | Harry Kane | Tottenham Hotspur | UEFA | ST | 87 |
26- | James Rodriguez | Bayern Munich, Colombia | CONMEBOL | CAM | 87 |
26- | Gerard Piqué | FC Barcelona, Spain | UEFA | CB | 87 |
26- | Hugo Lloris | Tottenham Hotspur, France | UEFA | GK | 87 |
26- | Jérôme Boateng | Bayern Munich, Germany | UEFA | CB | 87 |
26- | Sergio Busquets | FC Barcelona, Spain | UEFA | CDM | 87 |
26- | David Silva | Manchester City, Spain | UEFA | RW | 87 |
26- | Andrés Iniesta | FC Barcelona, Spain | UEFA | CM | 87 |
26- | Marc-André ter Stegen | FC Barcelona, Germany | UEFA | GK | 87 |
26- | Paulo Dybala | Juventus, Argentina | CONMEBOL | CAM | 87 |
26- | Sergio Agüero | Manchester City, Argentina | CONMEBOL | ST | 87 |
26- | João Miranda | Inter Milan, Brazil | CONMEBOL | CB | 87 |
26- | Marcelo | Real Madrid, Brazil | CONMEBOL | LB | 87 |
26- | Paulinho | Barcelona, Brazil | CONMEBOL | CM | 87 |
Meanwhile, the following is the best rated players in the 2018 World Cup with all Icons players included, to give you an idea of how they compare.
Rank | Player | Club and Country | Position | Rating |
---|---|---|---|---|
1 | Pelé | Brazil (Icon) | CAM | 98 |
2 | Diego Maradona | Argentina (Icon) | CAM | 97 |
3 | Cristiano Ronaldo | Real Madrid, Portugal | ST | 95 |
4- | Ronaldo | Brazil (Icon) | ST | 94 |
4- | Lev Yashin | Russia (Icon) | GK | 94 |
6- | Lionel Messi | FC Barcelona, Argentina | RW | 94 |
6- | Thierry Henry | France (Icon) | ST | 93 |
6- | Lothar Matthäus | Germany (Icon) | CM | 93 |
6- | Neymar | Paris Saint-Germain, Brazil | LW | 93 |
9- | Robert Lewandowski | Bayern Munich, Poland | ST | 92 |
9- | Bobby Moore | England (Icon) | CB | 92 |
9- | Gary Lineker | England (Icon) | ST | 92 |
9- | Carles Puyol | Spain (Icon) | CB | 92 |
14- | Luis Suarez | FC Barcelona, Uruguay | ST | 91 |
14- | Ronaldinho | Brazil (Icon) | CAM | 91 |
14- | Laurent Blanc | France (Icon) | CB | 91 |
14- | David De Gea | Manchester United, Spain | GK | 91 |
14- | Manuel Neuer | Bayern Munich, Germany | GK | 91 |
19- | Jay-Jay Okocha | Nigeria (Icon) | CAM | 90 |
19- | Rui Costa | Portugal (Icon) | CAM | 90 |
19- | Deco | Portugal (Icon) | CM | 90 |
19- | Luis Hernández | Mexico (Icon) | ST | 90 |
19- | Kevin De Bruyne | Manchester City, Belgium | CM | 90 |
19- | Eden Hazard | Chelsea, Belgium | CF | 90 |
19- | Sergio Ramos | Real Madrid, Spain | CB | 90 |
19- | Mats Hummels | Bayern Munich, Germany | CB | 90 |
19- | Toni Kroos | Real Madrid, Germany | CM | 90 |
28- | Edinson Cavani | Paris Saint-Germain, Uruguay | ST | 89 |
28- | Luka Modrić | Real Madrid, Croatia | CM | 89 |
28- | Christian Eriksen | Tottenham Hotspur, Denmark | CAM | 89 |
28- | Antoine Griezmann | Atlético Madrid, France | CF | 89 |
Again, our UEFA, CONMEBOL, CONMEBOL, CAF and AFC Confederations page and Icons page breaks this data down further to help you form the best possible team over this summer's tournament.
Page 1 of 4 Next pagencG1vNJzZmivp6x7psHRqJ6apZWne6%2Bx02idop6RYn55edaoqaWcXZjCsXnRmquippeoenZ8mGs%3D