Fallout 4 - Companions, Affinity and Romance
As you play through the game you'll encounter various characters who can become your Companion on your travels, and help you out in the thick of battle. Not only that, you can also gain various bonus Perks by having them by your side. Here's a quick run-down of all the Companions you can access in Fallout 4.
Fallout 4 - Companions and Companion Perks
First up, here's a list of every Companion in the game, how you pick them up, their potential for romance (ooh la la), and the Perk benefit you'll gain for increasing your Affinity with each one.
Companion | Related Quest | Found | Romance? | Perk | Notes |
---|---|---|---|---|---|
Cait | Benign Intervention | Combat Zone | Yes | Trigger Rush | AP regenerates faster when below 25% Health |
Codsworth | N/A | Sanctuary | No | Robot Sympathy | +10 Damage Resistance against energy weapons |
Curie | Emergent Behavior | Vault 81 | Yes | Combat Medic | +100 Hit Points once per day if Health falls below 10% |
Paladin Danse | N/A | Cambridge Police Station | Yes | Know Your Enemy | +20% Damage against Synths, Feral Ghouls and Super Mutants |
Dogmeat | N/A | Red Rocket Truck Stop | No | N/A | N/A |
Deacon | N/A | Old North Church | No | Cloak & Dagger | +40% Stealth Boy duration and +20% Sneak Attack Damage |
Hancock | Recruiting Hancock | Goodneighbor | Yes | Isodoped | Gain Criticals 20% faster at 250 Rads or more |
MacReady | Long Road Ahead | Goodneighbor | Yes | Killshot | V.A.T.S. Headshot Accuracy increased by 20% |
Piper | Story of the Century | Diamond City | Yes | Gift of Gab | XP is doubled for discovering new locations and speech challenges. |
Preston Garvey | N/A | Museum of Freedom | Yes | United We Stand | +20% Damage and +20 Damage Resistance when fighting 3+ enemies |
Strong | N/A | Trinity Tower | No | Berserk | +20% Melee Weapon Damage when below 25% Health |
Nick Valentine | Long Time Coming | Vault 114 | No | Close to Metal | +50% faster terminal hacking and one additional guess |
X6-88 | N/A | The Institute | No | Shield Harmonics | +20 Energy Resistance |
Companion Affinity overview
In order to develop your relationship with each chosen Companion - and access their powerful Perk - you'll need to build up your Affinity with them. Here's a quick overview of how your general behaviour and dealings with people will affect your relationship with each Companion.
Behaviour | Cait | Codsworth | Curie | Danse | Deacon | Hancock |
---|---|---|---|---|---|---|
Generous | Negative | Positive | ... | Neither | ... | Positive |
Mean | Negative | ... | Positive | Negative | Positive | Negative |
Nice | ... | Positive | Positive | Positive | Positive | ... |
Peaceful | Negative | ... | Positive | Negative | ... | Positive |
Selfish | Positive | Negative | Negative | ... | ... | Negative |
Violent | Positive | ... | ... | Positive | Negative | Positive |
Behaviour | MacReady | Piper | Preston | Strong | Valentine | X6-88 |
---|---|---|---|---|---|---|
Generous | ... | Positive | Positive | Positive | ... | Negative |
Mean | Negative | Positive | Positive | Negative | Positive | ... |
Nice | Negative | ... | ... | ... | Positive | Negative |
Peaceful | Negative | Negative | Positive | Positive | Negative | Positive |
Selfish | ... | Negative | Negative | Negative | ... | Positive |
Violent | Positive | Negative | Negative | Positive | Negative | ... |
How to increase Companion Affinity
As well as your general behaviour towards your fellow citizens, there are some specific actions which affect your relationship with a Companion - for good or for worse. Here are some of the various acts you can use to influence your relationship with every one of these characters.
Behaviour | Cait | Codsworth | Curie | Danse | Deacon | Hancock |
---|---|---|---|---|---|---|
Chem Addiction | Both (Quest) | Negative | ... | Negative | Negative | Positive |
Chem Usage | Both (Quest) | Negative | Negative | ... | Negative | ... |
Consume Alcohol | Positive | ... | ... | ... | ... | ... |
Eat Corpse | Negative | ... | ... | ... | Negative | ... |
Give Item | Both (Quest) | Positive | Positive | ... | Positive | Positive |
Hack Computer | ... | ... | ... | ... | Positive | ... |
Heal Dogmeat | ... | Positive | Positive | ... | Positive | ... |
Modify Armour | ... | Positive | ... | Positive | ... | ... |
Modify Weapon | ... | Positive | ... | Positive | ... | ... |
Murder Non-Hostile | Negative | Negative | Negative | Negative | Negative | Negative |
Naked! | Positive | ... | ... | ... | ... | Negative |
Pick Lock (Owned) | Positive | Negative | ... | Negative | Positive | ... |
Pick Lock (Unowned) | Positive | ... | ... | ... | Positive | ... |
Pickpocketing | Positive | Negative | Negative | Negative | ... | ... |
Speech Success | ... | Negative | ... | ... | Positive | ... |
Theft | ... | Negative | Negative | Negative | ... | Negative |
Use Power Armour | ... | ... | ... | Positive | ... | ... |
Use Vertibird | ... | ... | ... | Positive | ... | ... |
Behaviour | MacReady | Piper | Preston | Strong | Valentine | X6-88 |
---|---|---|---|---|---|---|
Chem Addiction | Negative | … | Negative | … | … | Negative |
Chem Usage | … | … | … | … | … | Negative |
Consume Alcohol | … | … | … | … | … | … |
Eat Corpse | … | Negative | Negative | Positive | Negative | … |
Give Item | Negative | Positive | Positive | … | Positive | Negative |
Hack Computer | … | … | … | … | Positive | Positive |
Heal Dogmeat | … | Positive | … | Negative | Positive | Negative |
Modify Armour | … | … | … | … | … | Positive |
Modify Weapon | … | … | Positive | … | … | Positive |
Murder Non-Hostile | Negative | Negative | Negative | Positive | Negative | … |
Naked! | … | … | … | … | … | Negative |
Pick Lock (Owned) | Positive | Negative | Negative | Negative | Negative | … |
Pick Lock (Unowned) | … | Positive | … | Negative | … | … |
Pickpocketing | … | Negative | Negative | … | Negative | … |
Speech Success | Positive | … | … | Negative | … | Positive |
Theft | Positive | Negative | Negative | … | Negative | … |
Use Power Armour | … | … | … | Negative | … | Positive |
Use Vertibird | … | … | … | Negative | … | Negative |
- You can find the rest of our Fallout 4 guide from the index page.
ncG1vNJzZmivp6x7psHRqJ6apZWne6%2Bx02iYq6yZmLmmv45rZ2ptXWZ%2Bbn2PZp2apJykwrV5k2aaqKWglruqu82sZKunnZa7pLGMmqWdZaCav6y%2FjG1nanE%3D